OVERENSKOMST MELLEM KONGERIGET DANMARKS
REGERING SAMMEN MED
NAALAKKERSUISUT PÅ DEN ENE
SIDE OG CANADAS
REGERING PÅ DEN ANDEN
SIDE OM MARITIM
AFGRÆNSNING OG
LANDEAFGRÆNSNING I OMRÅDET MELLEM GRØNLAND
OG CANADA | | ILLUATUNGAANI KUNNGEQARFIK DANMARKIMI
NAALAKKERSUISUT NAALAKKERSUISUT
PEQATIGALUGIT AKIANILU CANADAMI
NAALAKKERSUISUT KALAALLIT NUNAATA AAMMA
CANADAP AKORNANNI IMARTAMIK NUNAMILU
KILLEQARFILIINEQ PILLUGU
ISUMAQATIGIISSUTAAT | | | | KONGERIGET DANMARKS
REGERING SAMMEN MED NAALAKKERSUISUT PÅ DEN ENE SIDE OG
CANADAS REGERING PÅ DEN ANDEN SIDE (i det
følgende benævnt "Parterne"), | | ILLUATUNGAANI
KUNNGEQARFIK DANMARKIMI NAALAKKERSUISUT NAALAKKERSUISUT
PEQATIGALUGIT AKIANILU CANADAMI NAALAKKERSUISUT
(tullinnguuttuni "Illuatungeriinnik" taaneqartartussat), | | | | SOM HENVISER til
Overenskomst mellem Kongeriget Danmarks
regering og Canadas regering om afgrænsningen af den
kontinentale sokkel mellem Grønland og Canada
udfærdiget i Ottawa den 17. december 1973, som ændret
ved noteveksling dateret den 5. april 2004 og den 20. april 2004,
der trådte i kraft den 16. december 2009; | | Kunngeqarfik
Danmarkimi naalakkersuisut aamma Canadami naalakkersuisut Kalaallit
Nunaata aamma Canadap akornanni nunavissuup toqqavianik
killeqarfiliisimaneq pillugu Isumaqatigiissut Ottawami ulloq
17. december 1973-imi suliarineqartoq, allakkatigut
paarlaasseqatigiinnikkut ulloq 5. april 2004-mi aamma 20. april
2004-mi allanngortinneqartoq, ullorlu 16. december 2009
atuuttussanngortinneqartoq innersuussutigaat; | | | | SOM ERINDRER om
Overenskomst mellem Kongeriget Danmarks
regering og Canadas regering om samarbejde vedrørende
havmiljøet udfærdiget i København den
23. august 1983, der trådte i kraft den 26. august
1983; | | Kunngeqarfik
Danmarkimi naalakkersuisut aamma Canadami naalakkersuisut
akunneranni immap avatangiisaanut suleqatigiinnissamik
Isumaqatigiissut ulloq 23. august 1983-mi suliarineqartoq,
atortussanngortinneqartorlu ulloq 26. august 1983 eqqaaniarpaat; | | | | SOM
ØNSKER yderligere at udbygge og styrke deres gode
relationer som naboer og allierede; | | Nunatut sanileriittut iligiittullu
pitsaasumik atassuteqarnertik annertusaqqinneqassasoq
nukittorsarneqassasorlu kissaatigat; | | | | SOM GERNE vil
afklare udestående maritime spørgsmål og
suverænitetsspørgsmål i henhold til folkeretten,
herunder De Forenede Nationers
Havretskonvention af 10. december 1982, samt i
overensstemmelse med ånden i Ilulissat-erklæringen af
2008 til deres fælles fordel, herunder til fordel for Inuit
og lokale samfund; | | Naalagaaffiit innuttaasunut pisussaaffii
naapertorlugit imartamut tunngasuni apeqqutit aamma
killeqarfeqarneq pillugu apeqqutit naammassineqarsimanngitsut
paasinarsarniarlugit, tassunga ilanngullugit Naalagaaffiit Peqatigiit Imartanut
Piginnaatitaaffiit pillugit Isumaqatigiissutaat 10 december
1982-imeersoq, kiisalu Ilulissani-nalunaarutip 2008-meersup
anersaava naapertorlugu ataatsimoortumik pineqartunut
iluaqutaassasoq, taamatuttaaq Inuit aamma piffinni inuiaqatigiinnut
iluaqutaassasoq kissaatigaat; | | | | SOM ANERKENDER
den traditionelle, symbolske og historiske betydning af
Tartupaluk/Hans Ø for både Inuit i Kalaallit
Nunaat/Grønland, særligt i Avanersuaq, og Inuit i
Nunavut, og som ønsker at muliggøre fortsat adgang
til og fri bevægelighed på hele øen, herunder
til jagt, fiskeri og andre relaterede kulturelle, traditionelle,
historiske og fremtidige aktiviteter; | | Tartupaluup/Hans Islandip, ileqqut,
takussutissat aammalu oqaluttuarisaanerup Inuit Kalaallit
Nunaanniittunut, ingammik Avanersuarmiittunut aamma Inuit
Nunavumiittunut pingaaruteqarnera akuersaarlugu aammalu suli qeqertamut tamarmut
atuisinnaaneq aamma killeqanngitsumik angalasinnaaneq
kissaatigalugu, piniariarneq, aalisariarneq allatigullu
kulturikkut, ileqqutigut, oqaluttuarisaanikkut siunissamilu
ingerlatassatigut pisussat eqqarsaatigalugit; | | | | SOM ANERKENDER,
at Pikialasorsuaq/Sarvarjuaq er en biologisk, socioøkonomisk
og kulturelt betydningsfuld region, der strækker sig over en
del af den maritime grænse i området mellem
Grønland og Canada, og bemærker de stærke
historiske og kulturelle relationer mellem Inuit i Kalaallit
Nunaat/Grønland og Inuit i Nunavut; | | Pikialasorsuaq/Sarvarjuaq tassaammat
uumassusililerinikkut, inuiaqatigiinni aningaasarsiornikkut aamma
kulturikkut imartaq immikkuullarissoq pingaaruteqartoq akuersaarlugu, Kalaallit Nunaata aamma Canadap
akornanni imaatigut killeqarfiup ilaani isorartussusilik,
maluginiarlugulu Kalaallit Nunaanni Inuit aamma Nunavummi Inuit
akornanni oqaluttuarisaanikkut kulturikkullu sakkortuunik
atassuteqaateqartoq; | | | | SOM ANERKENDER
de eksisterende bilaterale samarbejdsordninger, drøftelserne
om fremtidigt samarbejde vedrørende mobilitet og fri
bevægelighed og det igangværende arbejde
vedrørende fælles forvaltning af
Pikialasorsuaq/Sarvarjuaq, og som ønsker at
undersøge, hvordan samarbejdet om sager af fælles
interesse kan styrkes yderligere; | | Nunat marluk akornanni suleqatigiinnerit
ingerlasut, nuttarsinnaaneq killilersugaananilu nikissinnaaneq
pillugit siunissami suleqatigiinnissamik oqallinnerit kiisalu
Pikialasorsuaq/Sarvajuaq pillugu peqatigiilluni ataavartumik
aqutsinissamut maannakkut suliaqarneq akuersaarlugit, taamatullu ataatsimut
soqutigisanik suleqatigiinnerup qanoq
nukittorsarneqaqqissinnaaneranik misissuinissaq
kissaatigalugu; | | | | SOM HAR
besluttet at fastlægge en maritim grænse inden for 200
sømil i området mellem Grønland og
Canada; | | Kalaallit Nunaata aamma Canadap akornanni
piffimmi 200 sømilit iluanni imaatigut
killeqarfiliisoqarnissaanik aalajangiussimallugu; | | | | SOM BEGGE har
indleveret relevant dokumentation til Kommissionen for
Kontinentalsoklens Grænser vedrørende de ydre
grænser for deres respektive kontinentalsokler ud over 200
sømil i Labradorhavet, og som bemærker, at denne
dokumentation har påvist overlappende områder, hvorfor
de har besluttet at afgrænse kontinentalsoklen ud over 200
sømil i Labradorhavet; | | Nunavissuup toqqaviata killeqarfiisa
Labradorip imartaani 200 sømilit avataatigut killeqarfiit
avalliit pillugit Nunavissuup Toqqaviata Killeqarfiii pillugit
Ataatsimiititaliarsuarmut tamarmik uppernarsaatinik naleqquttunik
tunniussisimasut, taamatullu
uppernarsaatit taakkua piffinnik qaleriittoqarsinnaaneranik
takutitsisuunerannik maluginiaasimasut, taamaattumillu nunavissuup
toqqaviata killilerneqarnissaa Labradorip imartaata 200
sømilit avataatigut killilerneqassasoq
aalajangersimallutik; | | | | SOM HAR
besluttet at løse spørgsmålet om
suverænitet over Tartupaluk/Hans Ø på en
mindelig og fredelig måde; | | Tartupaluk/Hans Islandimut
killeqarfiliinissamik apeqqummi eqqissisimasumik
isumaqatigiittumillu ingerlanneqartumik aaqqiiniarlutik aalajangiussimallugu; | | | | ER BLEVET enige
om følgende: | | Tulliuttuni ima isumaqatigiipput: | | | | ARTIKEL 1 | | ARTIKELI 1 | | | | 1. Den maritime grænse inden for 200
sømil fra de basislinjer, hvorfra bredden af
søterritoriet måles i området mellem
Grønland og Canada, defineres ved at forbinde punkterne 1
til T1 og punkterne T3 til 149 med geodætiske linjer i
nedenstående rækkefølge: | | 1. Kalaallit Nunaata aamma Canadap
akornanni 200 sømilit iluanni immami killeqarfik
tunngaviusumik titarnerniit, nunap imartaata isorartussusia
uuttorneqarnera immikkoortut 1-imiit T1-imut aamma immikkoortut
T3-miit 149-imut nunami uuttortaaneq tunngavigalugu ataani
tulleriinnilerlugit atassuserneqartutut nassuiarneqarput: | | | | Punkt 1: 61° 24' 44,1" N. 57°
16' 09,4" W Punkt 2: 62° 00' 23,4" N. 57°
20' 55,0" W Punkt 3: 62° 02' 13,7" N. 57°
21' 37,0" W Punkt 4: 62° 03' 28,3" N. 57°
22' 09,2" W Punkt 5: 62° 11' 20,8" N. 57°
25' 07,4" W Punkt 6: 62° 47' 08,4" N. 57°
40' 49,5" W Punkt 7: 63° 22' 51,3" N. 57°
57' 17,5" W Punkt 8: 63° 28' 37,4" N. 57°
59' 37,4" W Punkt 9: 63° 35' 01,2" N. 58°
01' 51,6" W Punkt 10: 63° 37' 09,7" N. 58°
01' 00,2" W Punkt 11: 63° 43' 59,2" N. 57°
58' 35,9" W Punkt 12: 63° 50' 02,8" N. 57°
57' 00,9" W Punkt 13: 63° 52' 34,1" N. 57°
56' 27,9" W Punkt 14: 63° 57' 21,9" N. 57°
53' 23,8" W Punkt 15: 64° 04' 12,1" N. 57°
49' 00,7" W Punkt 16: 64° 12' 03,8" N. 57°
48' 05,2" W Punkt 17: 65° 06' 02,5" N. 57°
43' 57,1" W Punkt 18: 65° 08' 47,4" N. 57°
43' 41,2" W Punkt 19: 65° 11' 29,7" N. 57°
44' 13,2" W Punkt 20: 65° 14' 31,3" N. 57°
44' 59,5" W Punkt 21: 65° 18' 05,0" N. 57°
45' 41,8" W Punkt 22: 65° 23' 19,5" N. 57°
44' 49,9" W Punkt 23: 65° 34' 44,7" N. 57°
42' 10,6" W Punkt 24: 65° 37' 35,3" N. 57°
41' 44,7" W Punkt 25: 65° 50' 48,6" N. 57°
40' 27,4" W Punkt 26: 65° 51' 44,9" N. 57°
40' 26,4" W Punkt 27a: 65° 57' 30,0" N.
57° 39' 55,6" W Punkt 27b: 65° 57' 37,0" N.
57° 39' 55,6" W Punkt 28: 66° 03' 29,8" N. 57°
39' 27,3" W Punkt 29: 66° 12' 50,4" N. 57°
38' 00,5" W Punkt 30: 66° 18' 40,9" N. 57°
37' 33,2" W Punkt 31: 66° 24' 30,0" N. 57°
37' 33,6" W Punkt 32: 66° 30' 16,3" N. 57°
38' 02,1" W Punkt 33: 66° 36' 01,0" N. 57°
38' 59,2" W Punkt 34: 66° 37' 52,6" N. 57°
39' 27,1" W Punkt 35: 66° 41' 42,8" N. 57°
40' 20,9" W Punkt 36: 66° 49' 28,4" N. 57°
42' 50,2" W Punkt 37: 67° 21' 31,2" N. 57°
52' 21,1" W Punkt 38: 67° 27' 16,5" N. 57°
54' 34,4" W Punkt 39: 67° 28' 12,4" N. 57°
55' 00,5" W Punkt 40: 67° 29' 09,7" N. 57°
56' 00,1" W Punkt 41: 67° 30' 45,7" N. 57°
57' 39,5" W Punkt 42: 67° 35' 20,0" N. 58°
02' 04,2" W Punkt 43: 67° 39' 46,0" N. 58°
06' 03,2" W Punkt 44: 67° 44' 15,3" N. 58°
09' 47,7" W Punkt 45: 67° 56' 56,7" N. 58°
19' 37,1" W Punkt 46: 68° 01' 53,4" N. 58°
23' 09,2" W Punkt 47: 68° 04' 15,5" N. 58°
24' 41,6" W Punkt 48: 68° 06' 52,2" N. 58°
26' 34,7" W Punkt 49: 68° 07' 24,0" N. 58°
26' 55,6" W Punkt 50: 68° 16' 04,1" N. 58°
33' 45,1" W Punkt 51: 68° 21' 40,0" N. 58°
38' 38,1" W Punkt 52: 68° 25' 15,0" N. 58°
42' 03,4" W Punkt 53: 68° 32' 52,5" N. 59°
01' 29,5" W Punkt 54: 68° 34' 01,2" N. 59°
04' 27,8" W Punkt 55: 68° 37' 51,4" N. 59°
14' 00,5" W Punkt 56: 68° 38' 01,2" N. 59°
14' 26,1" W Punkt 57: 68° 56' 49,9" N. 60°
02' 12,6" W Punkt 58: 69° 00' 52,8" N. 60°
08' 59,3" W Punkt 59: 69° 06' 47,3" N. 60°
18' 19,9" W Punkt 60: 69° 10' 14,3" N. 60°
23' 28,3" W Punkt 61: 69° 12' 49,2" N. 60°
27' 23,9" W Punkt 62: 69° 29' 24,7" N. 60°
51' 21,8" W Punkt 63: 69° 49' 48,9" N. 60°
57' 59,6" W Punkt 64: 69° 55' 16,0" N. 60°
59' 24,8" W Punkt 65: 69° 55' 49,3" N. 60°
59' 51,2" W Punkt 66: 70° 01' 40,7" N. 61°
04' 04,8" W Punkt 67: 70° 07' 32,9" N. 61°
07' 55,1" W Punkt 68: 70° 08' 49,6" N. 61°
08' 39,9" W Punkt 69: 70° 13' 28,9" N. 61°
10' 29,2" W Punkt 70: 70° 33' 04,1" N. 61°
17' 06,1" W Punkt 71: 70° 35' 32,8" N. 61°
20' 16,7" W Punkt 72: 70° 48' 10,2" N. 61°
37' 37,5" W Punkt 73: 70° 51' 50,7" N. 61°
42' 32,0" W Punkt 74: 71° 12' 06,1" N. 62°
08' 59,1" W Punkt 75: 71° 18' 58,8" N. 62°
17' 26,8" W Punkt 76: 71° 25' 55,9" N. 62°
25' 22,4" W Punkt 77: 71° 29' 23,1" N. 62°
28' 59,4" W Punkt 78: 71° 31' 43,9" N. 62°
31' 39,4" W Punkt 79: 71° 32' 53,9" N. 62°
33' 21,0" W Punkt 80: 71° 44' 42,6" N. 62°
49' 24,5" W Punkt 81: 71° 47' 12,6" N. 62°
52' 40,2" W Punkt 82: 71° 52' 59,0" N. 63°
03' 51,6" W Punkt 83: 72° 01' 39,1" N. 63°
20' 43,6" W Punkt 84: 72° 06' 20,0" N. 63°
30' 24,9" W Punkt 85: 72° 10' 57,7" N. 63°
40' 32,9" W Punkt 86: 72° 24' 53,2" N. 64°
13' 06,9" W Punkt 87: 72° 30' 35,0" N. 64°
26' 02,7" W Punkt 88: 72° 36' 24,0" N. 64°
38' 44,4" W Punkt 89: 72° 43' 47,1" N. 64°
54' 16,1" W Punkt 90: 72° 45' 45,6" N. 64°
58' 13,4" W Punkt 91: 72° 47' 41,9" N. 65°
00' 37,6" W Punkt 92: 72° 50' 53,5" N. 65°
07' 31,3" W Punkt 93: 73° 18' 28,8" N. 66°
07' 54,4" W Punkt 94: 73° 25' 54,0" N. 66°
24' 59,5" W Punkt 95: 73° 31' 08,2" N. 67°
15' 31,4" W Punkt 96: 73° 36' 30,5" N. 68°
05' 25,1" W Punkt 97: 73° 37' 54,8" N. 68°
12' 20,4" W Punkt 98: 73° 41' 46,1" N. 68°
29' 39,3" W Punkt 99: 73° 46' 10,5" N. 68°
48' 48,7" W Punkt 100: 73° 46' 43,9" N.
68° 51' 08,6" W Punkt 101: 73° 52' 16,2" N.
69° 10' 52,9" W Punkt 102: 73° 57' 32,5" N.
69° 31' 00,9" W Punkt 103: 74° 02' 15,2" N.
69° 50' 19,9" W Punkt 104: 74° 02' 31,9" N.
69° 51' 25,8" W Punkt 105: 74° 06' 09,3" N.
70° 06' 41,2" W Punkt 106: 74° 07' 30,2" N.
70° 12' 09,6" W Punkt 107: 74° 10' 02,1" N.
70° 23' 07,1" W Punkt 108: 74° 12' 25,2" N.
70° 33' 03,4" W Punkt 109: 74° 24' 01,3" N.
71° 25' 40,4" W Punkt 110: 74° 28' 39,9" N.
71° 45' 43,1" W Punkt 111: 74° 44' 12,0" N.
72° 52' 51,9" W Punkt 112: 74° 50' 40,1" N.
73° 02' 42,9" W Punkt 113: 75° 00' 00,0" N.
73° 16' 04,4" W Punkt 114: 76° 43' 27,9" N.
74° 56' 29,1" W Punkt 115: 77° 30' 49,6" N.
74° 38' 14,3" W Punkt 116: 78° 25' 02,8" N.
73° 45' 39,3" W Punkt 117: 78° 48' 05,4" N.
72° 52' 21,6" W Punkt 118: 79° 40' 22,5" N.
69° 04' 41,0" W Punkt 119: 80° 01' 47,4" N.
68° 46' 59,6" W Punkt 120: 80° 26' 09,6" N.
68° 14' 23,3" W Punkt 121: 80° 45' 25,7" N.
67° 03' 59,7" W Punkt 122: 80° 49' 11,5" N.
66° 26' 34,3" W Punkt T1: 80° 49' 17,2" N. 66°
27' 02,4" W Punkt T3: 80° 49' 54,6" N. 66°
27' 24,0" W Punkt 123: 80° 50' 05,9" N.
66° 26' 57,9" W Punkt 124: 80° 50' 29,0" N.
66° 15' 20,0" W Punkt 125: 81° 17' 53,4" N.
64° 08' 43,7" W Punkt 126: 81° 51' 40,3" N.
62° 09' 35,9" W Punkt 127: 82° 12' 03,5" N.
60° 02' 14,0" W Punkt 128: 82° 14' 24,5" N.
59° 56' 03,5" W Punkt 129: 82° 17' 13,3" N.
59° 41' 18,3" W Punkt 130: 82° 18' 32,6" N.
59° 32' 15,3" W Punkt 131: 82° 20' 15,6" N.
59° 21' 22,8" W Punkt 132: 82° 22' 52,0" N.
59° 01' 59,7" W Punkt 133: 82° 27' 31,1" N.
58° 50' 07,0" W Punkt 134: 82° 31' 14,7" N.
58° 38' 33,6" W Punkt 135: 82° 34' 57,0" N.
58° 25' 18,0" W Punkt 136: 82° 40' 41,3" N.
58° 11' 44,3" W Punkt 137: 82° 42' 34,0" N.
58° 06' 46,9" W Punkt 138: 82° 44' 42,5" N.
58° 00' 22,8" W Punkt 139: 83° 00' 57,0" N.
57° 32' 43,0" W Punkt 140: 83° 04' 17,4" N.
57° 27' 46,9" W Punkt 141: 83° 10' 47,2" N.
57° 00' 12,5" W Punkt 142: 84° 11' 02,9" N.
56° 29' 31,7" W Punkt 143: 84° 17' 19,1" N.
56° 35' 46,6" W Punkt 144: 84° 22' 09,1" N.
56° 43' 05,5" W Punkt 145: 84° 49' 33,9" N.
57° 13' 16,9" W Punkt 146: 85° 12' 02,6" N.
57° 54' 40,9" W Punkt 147: 85° 22' 17,5" N.
57° 59' 13,1" W Punkt 148: 85° 38' 55,3" N.
58° 10' 34,8" W Punkt 149: 86° 19' 10,8" N.
60° 10' 09,9" W | | Toorneq 1: 61° 24' 44,1" N.
57° 16' 09,4" W Toorneq 2: 62° 00' 23,4" N.
57° 20' 55,0" W Toorneq 3: 62° 02' 13,7" N.
57° 21' 37,0" W Toorneq 4: 62° 03' 28,3" N.
57° 22' 09,2" W Toorneq 5: 62° 11' 20,8" N.
57° 25' 07,4" W Toorneq 6: 62° 47' 08,4" N.
57° 40' 49,5" W Toorneq 7: 63° 22' 51,3" N.
57° 57' 17,5" W Toorneq 8: 63° 28' 37,4" N.
57° 59' 37,4" W Toorneq 9: 63° 35' 01,2" N.
58° 01' 51,6" W Toorneq 10: 63° 37' 09,7" N.
58° 01' 00,2" W Toorneq 11: 63° 43' 59,2" N.
57° 58' 35,9" W Toorneq 12: 63° 50' 02,8" N.
57° 57' 00,9" W Toorneq 13: 63° 52' 34,1" N.
57° 56' 27,9" W Toorneq 14: 63° 57' 21,9" N.
57° 53' 23,8" W Toorneq 15: 64° 04' 12,1" N.
57° 49' 00,7" W Toorneq 16: 64° 12' 03,8" N.
57° 48' 05,2" W Toorneq 17: 65° 06' 02,5" N.
57° 43' 57,1" W Toorneq 18: 65° 08' 47,4" N.
57° 43' 41,2" W Toorneq 19: 65° 11' 29,7" N.
57° 44' 13,2" W Toorneq 20: 65° 14' 31,3" N.
57° 44' 59,5" W Toorneq 21: 65° 18' 05,0" N.
57° 45' 41,8" W Toorneq 22: 65° 23' 19,5" N.
57° 44' 49,9" W Toorneq 23: 65° 34' 44,7" N.
57° 42' 10,6" W Toorneq 24: 65° 37' 35,3" N.
57° 41' 44,7" W Toorneq 25: 65° 50' 48,6" N.
57° 40' 27,4" W Toorneq 26: 65° 51' 44,9" N.
57° 40' 26,4" W Toorneq 27a: 65° 57' 30,0" N.
57° 39' 55,6" W Toorneq 27b: 65° 57' 37,0" N.
57° 39' 55,6" W Toorneq 28: 66° 03' 29,8" N.
57° 39' 27,3" W Toorneq 29: 66° 12' 50,4" N.
57° 38' 00,5" W Toorneq 30: 66° 18' 40,9" N.
57° 37' 33,2" W Toorneq 31: 66° 24' 30,0" N.
57° 37' 33,6" W Toorneq 32: 66° 30' 16,3" N.
57° 38' 02,1" W Toorneq 33: 66° 36' 01,0" N.
57° 38' 59,2" W Toorneq 34: 66° 37' 52,6" N.
57° 39' 27,1" W Toorneq 35: 66° 41' 42,8" N.
57° 40' 20,9" W Toorneq 36: 66° 49' 28,4" N.
57° 42' 50,2" W Toorneq 37: 67° 21' 31,2" N.
57° 52' 21,1" W Toorneq 38: 67° 27' 16,5" N.
57° 54' 34,4" W Toorneq 39: 67° 28' 12,4" N.
57° 55' 00,5" W Toorneq 40: 67° 29' 09,7" N.
57° 56' 00,1" W Toorneq 41: 67° 30' 45,7" N.
57° 57' 39,5" W Toorneq 42: 67° 35' 20,0" N.
58° 02' 04,2" W Toorneq 43: 67° 39' 46,0" N.
58° 06' 03,2" W Toorneq 44: 67° 44' 15,3" N.
58° 09' 47,7" W Toorneq 45: 67° 56' 56,7" N.
58° 19' 37,1" W Toorneq 46: 68° 01' 53,4" N.
58° 23' 09,2" W Toorneq 47: 68° 04' 15,5" N.
58° 24' 41,6" W Toorneq 48: 68° 06' 52,2" N.
58° 26' 34,7" W Toorneq 49: 68° 07' 24,0" N.
58° 26' 55,6" W Toorneq 50: 68° 16' 04,1" N.
58° 33' 45,1" W Toorneq 51: 68° 21' 40,0" N.
58° 38' 38,1" W Toorneq 52: 68° 25' 15,0" N.
58° 42' 03,4" W Toorneq 53: 68° 32' 52,5" N.
59° 01' 29,5" W Toorneq 54: 68° 34' 01,2" N.
59° 04' 27,8" W Toorneq 55: 68° 37' 51,4" N.
59° 14' 00,5" W Toorneq 56: 68° 38' 01,2" N.
59° 14' 26,1" W Toorneq 57: 68° 56' 49,9" N.
60° 02' 12,6" W Toorneq 58: 69° 00' 52,8" N.
60° 08' 59,3" W Toorneq 59: 69° 06' 47,3" N.
60° 18' 19,9" W Toorneq 60: 69° 10' 14,3" N.
60° 23' 28,3" W Toorneq 61: 69° 12' 49,2" N.
60° 27' 23,9" W Toorneq 62: 69° 29' 24,7" N.
60° 51' 21,8" W Toorneq 63: 69° 49' 48,9" N.
60° 57' 59,6" W Toorneq 64: 69° 55' 16,0" N.
60° 59' 24,8" W Toorneq 65: 69° 55' 49,3" N.
60° 59' 51,2" W Toorneq 66: 70° 01' 40,7" N.
61° 04' 04,8" W Toorneq 67: 70° 07' 32,9" N.
61° 07' 55,1" W Toorneq 68: 70° 08' 49,6" N.
61° 08' 39,9" W Toorneq 69: 70° 13' 28,9" N.
61° 10' 29,2" W Toorneq 70: 70° 33' 04,1" N.
61° 17' 06,1" W Toorneq 71: 70° 35' 32,8" N.
61° 20' 16,7" W Toorneq 72: 70° 48' 10,2" N.
61° 37' 37,5" W Toorneq 73: 70° 51' 50,7" N.
61° 42' 32,0" W Toorneq 74: 71° 12' 06,1" N.
62° 08' 59,1" W Toorneq 75: 71° 18' 58,8" N.
62° 17' 26,8" W Toorneq 76: 71° 25' 55,9" N.
62° 25' 22,4" W Toorneq 77: 71° 29' 23,1" N.
62° 28' 59,4" W Toorneq 78: 71° 31' 43,9" N.
62° 31' 39,4" W Toorneq 79: 71° 32' 53,9" N.
62° 33' 21,0" W Toorneq 80: 71° 44' 42,6" N.
62° 49' 24,5" W Toorneq 81: 71° 47' 12,6" N.
62° 52' 40,2" W Toorneq 82: 71° 52' 59,0" N.
63° 03' 51,6" W Toorneq 83: 72° 01' 39,1" N.
63° 20' 43,6" W Toorneq 84: 72° 06' 20,0" N.
63° 30' 24,9" W Toorneq 85: 72° 10' 57,7" N.
63° 40' 32,9" W Toorneq 86: 72° 24' 53,2" N.
64° 13' 06,9" W Toorneq 87: 72° 30' 35,0" N.
64° 26' 02,7" W Toorneq 88: 72° 36' 24,0" N.
64° 38' 44,4" W Toorneq 89: 72° 43' 47,1" N.
64° 54' 16,1" W Toorneq 90: 72° 45' 45,6" N.
64° 58' 13,4" W Toorneq 91: 72° 47' 41,9" N.
65° 00' 37,6" W Toorneq 92: 72° 50' 53,5" N.
65° 07' 31,3" W Toorneq 93: 73° 18' 28,8" N.
66° 07' 54,4" W Toorneq 94: 73° 25' 54,0" N.
66° 24' 59,5" W Toorneq 95: 73° 31' 08,2" N.
67° 15' 31,4" W Toorneq 96: 73° 36' 30,5" N.
68° 05' 25,1" W Toorneq 97: 73° 37' 54,8" N.
68° 12' 20,4" W Toorneq 98: 73° 41' 46,1" N.
68° 29' 39,3" W Toorneq 99: 73° 46' 10,5" N.
68° 48' 48,7" W Toorneq 100: 73° 46' 43,9" N.
68° 51' 08,6" W Toorneq 101: 73° 52' 16,2" N.
69° 10' 52,9" W Toorneq 102: 73° 57' 32,5" N.
69° 31' 00,9" W Toorneq 103: 74° 02' 15,2" N.
69° 50' 19,9" W Toorneq 104: 74° 02' 31,9" N.
69° 51' 25,8" W Toorneq 105: 74° 06' 09,3" N.
70° 06' 41,2" W Toorneq 106: 74° 07' 30,2" N.
70° 12' 09,6" W Toorneq 107: 74° 10' 02,1" N.
70° 23' 07,1" W Toorneq 108: 74° 12' 25,2" N.
70° 33' 03,4" W Toorneq 109: 74° 24' 01,3" N.
71° 25' 40,4" W Toorneq 110: 74° 28' 39,9" N.
71° 45' 43,1" W Toorneq 111: 74° 44' 12,0" N.
72° 52' 51,9" W Toorneq 112: 74° 50' 40,1" N.
73° 02' 42,9" W Toorneq 113: 75° 00' 00,0" N.
73° 16' 04,4" W Toorneq 114: 76° 43' 27,9" N.
74° 56' 29,1" W Toorneq 115: 77° 30' 49,6" N.
74° 38' 14,3" W Toorneq 116: 78° 25' 02,8" N.
73° 45' 39,3" W Toorneq 117: 78° 48' 05,4" N.
72° 52' 21,6" W Toorneq 118: 79° 40' 22,5" N.
69° 04' 41,0" W Toorneq 119: 80° 01' 47,4" N.
68° 46' 59,6" W Toorneq 120: 80° 26' 09,6" N.
68° 14' 23,3" W Toorneq 121: 80° 45' 25,7" N.
67° 03' 59,7" W Toorneq 122: 80° 49' 11,5" N.
66° 26' 34,3" W Toorneq T1: 80° 49' 17,2" N.
66° 27' 02,4" W Toorneq T3: 80° 49' 54,6" N.
66° 27' 24,0" W Toorneq 123: 80° 50' 05,9" N.
66° 26' 57,9" W Toorneq 124: 80° 50' 29,0" N.
66° 15' 20,0" W Toorneq 125: 81° 17' 53,4" N.
64° 08' 43,7" W Toorneq 126: 81° 51' 40,3" N.
62° 09' 35,9" W Toorneq 127: 82° 12' 03,5" N.
60° 02' 14,0" W Toorneq 128: 82° 14' 24,5" N.
59° 56' 03,5" W Toorneq 129: 82° 17' 13,3" N.
59° 41' 18,3" W Toorneq 130: 82° 18' 32,6" N.
59° 32' 15,3" W Toorneq 131: 82° 20' 15,6" N.
59° 21' 22,8" W Toorneq 132: 82° 22' 52,0" N.
59° 01' 59,7" W Toorneq 133: 82° 27' 31,1" N.
58° 50' 07,0" W Toorneq 134: 82° 31' 14,7" N.
58° 38' 33,6" W Toorneq 135: 82° 34' 57,0" N.
58° 25' 18,0" W Toorneq 136: 82° 40' 41,3" N.
58° 11' 44,3" W Toorneq 137: 82° 42' 34,0" N.
58° 06' 46,9" W Toorneq 138: 82° 44' 42,5" N.
58° 00' 22,8" W Toorneq 139: 83° 00' 57,0" N.
57° 32' 43,0" W Toorneq 140: 83° 04' 17,4" N.
57° 27' 46,9" W Toorneq 141: 83° 10' 47,2" N.
57° 00' 12,5" W Toorneq 142: 84° 11' 02,9" N.
56° 29' 31,7" W Toorneq 143: 84° 17' 19,1" N.
56° 35' 46,6" W Toorneq 144: 84° 22' 09,1" N.
