Bilag  1 Opgørelse over tilsagn 2002-2011 og udbetalinger 2002-2006
Kilde:  Det afghanske finansministerium, oktober 2006.
Donor   Total (4Q80 - 89) Total (4Q80 - 84)   4Q80+81 (Jan02-Mar03) 1382 (2003-04) 1383 (2004-05) 1384 (2005-06)   London Conference Pledges for ANDS         Total Pledged for ANDS
 (Jan'02 - Mar'11) (Jan'02 - Mar'06)                       1385 1386 1387 1388 1389
  Pledge Com Disb   Pledge Com Disb Pledge Com Disb Pledge Com Disb Pledge Com Disb   2006-07 2007-08 2008-09 2009-10 2010-11
ADB 1.740,00 782,24 250,80 165,00 187,80 106,20 160,00 170,60 61,28 180,00 180,00 56,42 210,00 243,84 26,90 205,00 205,00 205,00 205,00 205,00 1025,00
Aga Khan 119,30 119,30 119,30 10,00 10,00 10,00 35,00 35,00 35,00 51,30 51,30 51,30 23,00 23,00 23,00 0,00 0,00 0,00 0,00 0,00 0,00
Australia 194,87 82,81 82,81 33,70 36,13 36,13 13,70 15,81 15,81 14,90 15,06 15,06 19,57 15,81 15,81 41,00 18,00 18,00 18,00 18,00 113,00
Austria 7,60 1,58 0,70 3,00 0,00 0,00 1,00 0,88 0,70 2,40 0,70 0,00 1,20 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Belgium 33,80 34,50 13,88 11,70 11,70 11,70 6,00 4,74 2,18 4,30 0,62 0,00 5,60 17,44 0,00 6,20 0,00 0,00 0,00 0,00 6,20
Canada 531,67 395,96 395,96 0,00 145,23 145,23 0,00 82,09 82,09 0,00 85,30 85,30 0,00 83,33 83,33 87,00 41,66 33,33 0,00 0,00 161,99
China 210,00 46,35 41,00 27,00 31,00 15,00 20,00 0,00 15,00 40,00 7,35 11,00 38,00 8,00 0,00 85,00 0,00 0,00 0,00 0,00 85,00
Denmark 247,20 138,20 138,20 39,80 39,80 39,80 30,00 30,00 30,00 39,10 39,10 39,10 29,30 29,30 29,30 32,00 29,00 26,00 22,00 0,00 109,00
EC 1.218,31 849,29 735,84 218,06 216,00 216,00 281,69 263,69 222,24 255,60 237,60 198,00 231,36 132,00 99,60 231,60 0,00 0,00 0,00 0,00 231,60
ECHO 244,20 208,20 207,60 88,20 88,20 87,60 54,00 54,00 54,00 42,00 42,00 42,00 24,00 24,00 24,00 24,00 12,00 0,00 0,00 0,00 36,00
Finland 108,00 47,96 50,03 12,00 13,00 15,44 12,00 12,09 11,97 12,00 11,90 11,66 12,00 10,97 10,97 12,00 12,00 12,00 12,00 12,00 60,00
France  39,60 76,00 79,72 0,00 15,00 14,00 0,00 14,00 17,60 0,00 23,00 24,12 0,00 24,00 24,00 39,60 0,00 0,00 0,00 0,00 39,60
Germany 960,00 774,84 665,04 96,00 297,72 251,76 96,00 225,96 198,96 192,00 177,36 138,72 96,00 73,80 75,60 96,00 96,00 96,00 96,00 96,00 480,00
Greece 8,60 0,28 0,26 0,00 0,00 0,00 0,00 0,10 0,23 3,60 0,18 0,03 0,00 0,00 0,00 2,00 2,00 1,00 0,00 0,00 5,00
India  650,00 557,97 197,24 136,65 136,65 34,85 39,55 39,55 20,89 117,10 117,10 60,50 264,67 264,67 81,00 92,03 0,00 0,00 0,00 0,00 92,03
Iran 304,00 222,00 204,00 50,00 68,00 68,00 54,00 54,00 50,00 50,00 50,00 50,00 50,00 50,00 36,00 50,00 50,00 0,00 0,00 0,00 100,00
Ireland 18,90 9,01 8,75 4,00 4,28 4,02 5,00 2,00 2,00 6,90 2,73 2,73 3,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Islamic Dev Bank 140,00 39,67 2,03 0,00 0,00 0,00 0,00 9,25 0,00 40,00 10,42 2,03 0,00 20,00 0,00 40,00 30,00 0,00 0,00 0,00 70,00
Italy 263,80 224,90 163,20 43,00 49,50 57,00 52,80 51,90 59,80 56,00 72,50 46,40 56,00 51,00 0,00 56,00 0,00 0,00 0,00 0,00 56,00
Japan/JICA 1.457,00 961,90 950,10 0,00 473,70 473,70 0,00 141,80 141,80 0,00 315,50 315,50 0,00 30,90 19,10 150,00 150,00 150,00 0,00 0,00 450,00
Korea (Rep of) 65,00 46,50 46,47 10,00 10,00 4,78 15,00 15,00 21,09 20,00 20,00 17,38 0,00 1,50 3,22 7,00 7,00 6,00 0,00 0,00 20,00
Kuwait 45,00 40,00 27,80 15,00 15,00 5,00 30,00 20,00 5,00 0,00 5,00 17,80 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Luxembourg 7,20 2,37 1,50 5,00 0,00 0,92 1,00 2,31 0,58 1,20 0,06 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Netherlands 429,80 334,10 260,40 100,50 100,50 93,30 65,30 114,00 49,00 42,00 66,30 54,10 42,00 53,30 64,00 60,00 40,00 40,00 40,00 0,00 180,00
New Zealand 15,30 0,48 0,00 0,00 0,00 0,00 0,00 0,08 0,00 3,30 0,40 0,00 0,00 0,00 0,00 4,00 4,00 4,00 0,00 0,00 12,00
Norway 314,00 180,00 167,34 40,00 40,00 40,00 53,00 53,00 53,00 43,00 46,00 46,00 28,00 41,00 28,34 30,00 30,00 30,00 30,00 30,00 150,00
Oman 6,00 0,00 0,00 3,00 0,00 0,00 3,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Org Islamic Conf 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Pakistan 250,00 200,00 9,80 91,00 85,00 0,00 9,00 9,00 0,00 0,00 1,00 0,00 0,00 105,00 9,80 30,00 30,00 30,00 30,00 30,00 150,00
Poland 0,10 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,10 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Portugal 1,20 2,13 1,43 0,00 0,00 0,00 0,00 0,50 0,50 1,20 1,63 0,93 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Qatar 20,00 21,00 0,00 20,00 20,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Russian Fed. 139,00 139,00 139,00 70,00 70,00 70,00 69,00 30,00 30,00 0,00 39,00 39,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Saudi Arabia 259,90 106,90 102,91 35,00 38,91 38,91 0,00 5,99 32,00 71,90 40,00 32,00 0,00 22,00 0,00 51,00 51,00 51,00 0,00 0,00 153,00
Spain 193,65 12,00 0,00 0,00 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 12,00 0,00 36,33 36,33 36,33 36,33 36,33 181,65
Sweden 269,70 167,56 167,56 30,00 33,21 33,21 35,60 42,18 42,18 39,30 50,83 50,83 44,80 41,34 41,34 40,00 40,00 40,00 0,00 0,00 120,00
Switzerland 123,60 66,85 66,85 12,70 19,85 19,85 12,70 13,68 13,68 11,60 16,59 16,59 11,60 16,73 16,73 15,00 15,00 15,00 15,00 15,00 75,00
Turkey 90,00 11,62 20,80 2,00 2,00 2,00 2,00 4,70 3,70 3,10 4,92 4,90 2,90 0,00 10,20 16,00 16,00 16,00 16,00 16,00 80,00
UAE 73,70 5,50 0,00 30,00 0,00 0,00 22,00 0,00 0,00 21,70 0,00 0,00 0,00 5,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00
UK 1.785,00 918,60 925,04 0,00 243,90 243,90 0,00 181,10 181,10 0,00 209,20 215,64 0,00 284,40 284,40 283,20 300,90 300,90 0,00 0,00 885,00
UN Agencies 93,59 191,76 191,76 0,00 41,68 41,68 0,00 45,46 45,46 0,00 46,35 46,35 0,00 58,27 58,27 26,76 26,55 25,31 14,97 0,00 93,59
US/USAID  13.732,00 7.433,00 4.496,00 1.102,00 1.081,00 833,00 962,00 962,00 882,00 2.372,00 2.337,00 1.672,00 4.806,00 3.053,00 1.109,00 3263,00 1227,00 0,00 0,00 0,00 4490,00
WB 2.627,20 1.043,20 607,20 0,00 208,00 23,00 0,00 295,20 108,30 0,00 277,00 265,90 0,00 263,00 210,00 384,00 265,00 265,00 265,00 21,00 1200,00
Other Donors 22,60 143,88 119,89 12,10 79,26 79,26 10,50 64,62 40,63 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Total   29.075,39 16.639,40 11.658,19   2.516,41 3.912,02 3.115,23 2.162,84 3.066,27 2.529,76 3.752,60 4.602,01 3.629,30 5.999,00 5.059,10 2.383,91   5.495,72 2.734,44 1.400,87 800,30 479,33 10910,66
Note:
In the London Conference the US pledge $4 billion for FY 1385 and 1386. The total pledge inlcude: 
$1.8 billion in then un-obligated FY 2005 U.S. funding + $1.1 billion in FY 2006 U.S. base funding + $1.1 billion in U.S. FY 2007 request = $4.0 billion
The US pledged an additional amount of $490 million in supplemental assistance, bringing the total pledge for FY 1385 and 1386 to $4.49 billion
Pledge = politisk tilsagn fra land
Com = Commitment - dvs. tilsagn som der indgået regeringsaftale om. 
Disb = Disbursed - udbetalt under de konkrete aftaler